-Colin Mashack TQ-------------+ | Bout: 113 |-Colin Mashack TQ-------------+ -Jess Wetzel NS---------------+ | Fall 0:43 | Bout: 2 |-Daniel Diaz PG---------------+ | -Daniel Diaz PG---------------+ M-Dec 11-2 | Bout: 281 |-Colin Mashack TQ-------------+ -Coy Campbell UD--------------+ | Fall | Bout: 3 |-Coy Campbell UD--------------+ | | -Robert Ward PO---------------+ Fall 0:40 | | | Bout: 114 |-Len Ogazalek PV--------------+ | | Dec 3-2 | -Len Ogazalek PV--------------+ | | Bout: 368 |-Colin Mashack TQ------------- | Champion -Caleb Bordner TV-------------+ | Dec 7-1 | | Bout: 115 |-Caleb Bordner TV-------------+ | -John Condly JT---------------+ | Fall 2:44 | | Bout: 6 |-Tyler Deiter WV--------------+ | | -Tyler Deiter WV--------------+ Fall 2:22 | | Bout: 282 |-Caleb Bordner TV-------------+ -Alex Clark MA----------------+ | M-Dec 18-4 Bout: 7 |-Alex Clark MA----------------+ | -eric mcburney HX-------------+ Fall 1:00 | | Bout: 116 |-Christian Gosch BM-----------+ | Fall 3:09 -Christian Gosch BM-----------+ -Bye--------------------------+ -Len Ogazalek PV--------------+ Bout: 169 |-Jess Wetzel NS---------------+ | -Jess Wetzel NS---------------+ Bout: 225 |-Jess Wetzel NS---------------+ Bout: 337 |-Len Ogazalek PV--------------+ -Alex Clark MA----------------+ Fall 4:44 | | Dec 8-1 | Bout: 309 |-Tyler Deiter WV--------------+ | -Robert Ward PO---------------+ | Dec 2-0 | Bout: 170 |-Robert Ward PO---------------+ | | -Bye--------------------------+ Bout: 226 |-Tyler Deiter WV--------------+ | -Tyler Deiter WV--------------+ Fall 1:40 | Bout: 367 |-Len Ogazalek PV-------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-John Condly JT---------------+ | Dec 4-2 -John Condly JT---------------+ Bout: 227 |-Coy Campbell UD--------------+ | -Coy Campbell UD--------------+ Fall 0:40 | | Bout: 310 |-Daniel Diaz PG---------------+ | -eric mcburney HX-------------+ | Dec 9-4 | | Bout: 172 |-eric mcburney HX-------------+ | | | -Bye--------------------------+ Bout: 228 |-Daniel Diaz PG---------------+ Bout: 338 |-Christian Gosch BM-----------+ -Daniel Diaz PG---------------+ Fall 2:43 | M-Dec 14-4 -Christian Gosch BM-----------+ -Tyler Deiter WV--------------+ Bout: 366 |-Daniel Diaz PG--------------- -Daniel Diaz PG---------------+ 5th Place Dec 11-4 - Place Winners - - Place Winners - 1st Colin Mashack TQ 5th Daniel Diaz PG 2nd Caleb Bordner TV 6th Tyler Deiter WV 3rd Len Ogazalek PV 4th Christian Gosch BM
-Bailey Roos PO---------------+ | Bout: 117 |-Bailey Roos PO---------------+ | | -Bye--------------------------+ | | Bout: 283 |-Bailey Roos PO---------------+ | Fall | -Kyle Stephen TV--------------+ | | | | | Bout: 118 |-Kiefer Shadle PG-------------+ | | T-Fall 15-0 | -Kiefer Shadle PG-------------+ | | Bout: 372 |-Derrick Garber UD------------ | Champion -Bryant Penberth BM-----------+ | Dec 11-4 | | Bout: 119 |-Bryant Penberth BM-----------+ | | Fall 5:03 | | -Matt Miller WV---------------+ | | | | Bout: 284 |-Derrick Garber UD------------+ | Dec 3-2 -Tyler Budnavage NS-----------+ | | | Bout: 120 |-Derrick Garber UD------------+ | Fall 0:21 -Derrick Garber UD------------+ -Bye--------------------------+ -Kiefer Shadle PG-------------+ Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Tyler Budnavage NS-----------+ Bout: 339 |-Matt Miller WV---------------+ -Tyler Budnavage NS-----------+ | | Dec 7-4 | Bout: 311 |-Matt Miller WV---------------+ | -Bye--------------------------+ | M-Dec 14-2 | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Matt Miller WV---------------+ | -Matt Miller WV---------------+ | Bout: 371 |-Bryant Penberth BM----------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Fall 0:52 -Bye--------------------------+ Bout: 231 |-Kyle Stephen TV--------------+ | -Kyle Stephen TV--------------+ | | Bout: 312 |-Kyle Stephen TV--------------+ | -Bye--------------------------+ | | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 232 |-Bye--------------------------+ Bout: 340 |-Bryant Penberth BM-----------+ -Bye--------------------------+ | Fall 0:17 -Bryant Penberth BM-----------+ -Kiefer Shadle PG-------------+ Bout: 370 |-Kiefer Shadle PG------------- -Kyle Stephen TV--------------+ 5th Place M-Dec 15-4 - Place Winners - - Place Winners - 1st Derrick Garber UD 5th Kiefer Shadle PG 2nd Bailey Roos PO 6th Kyle Stephen TV 3rd Bryant Penberth BM 4th Matt Miller WV
-Jimmy Harris PO--------------+ | Bout: 121 |-Jimmy Harris PO--------------+ -Lorenzo Fisher NS------------+ | Fall 0:20 | Bout: 18 |-Zack Chiao MA----------------+ | -Zack Chiao MA----------------+ Fall 3:10 | Bout: 285 |-Jimmy Harris PO--------------+ | T-Fall 15-0 | -Shay Mattern SH--------------+ | | | | | Bout: 122 |-Devon Hoffman UD-------------+ | | M-Dec 11-0 | -Devon Hoffman UD-------------+ | | Bout: 376 |-Nick Anthony BM-------------- | Champion -hunter enders HX-------------+ | Dec 9-3 | | Bout: 123 |-Nick Anthony BM--------------+ | | Fall 1:26 | | -Nick Anthony BM--------------+ | | | | Bout: 286 |-Nick Anthony BM--------------+ -derek hill TQ----------------+ | T-Fall 18-3;4:21 Bout: 23 |-derek hill TQ----------------+ | -Kyle Morales JT--------------+ Fall 1:14 | | Bout: 124 |-Allen Wolff Jr. PG-----------+ | T-Fall 15-0 -Allen Wolff Jr. PG-----------+ -Bye--------------------------+ -Devon Hoffman UD-------------+ Bout: 177 |-Lorenzo Fisher NS------------+ | -Lorenzo Fisher NS------------+ Bout: 233 |-derek hill TQ----------------+ Bout: 341 |-Devon Hoffman UD-------------+ -derek hill TQ----------------+ Fall 0:37 | | Fall 0:32 | Bout: 313 |-derek hill TQ----------------+ | -Bye--------------------------+ | Dec 5-1 | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 234 |-hunter enders HX-------------+ | -hunter enders HX-------------+ | Bout: 375 |-Allen Wolff Jr. PG----------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Fall 0:59 -Bye--------------------------+ Bout: 235 |-Shay Mattern SH--------------+ | -Shay Mattern SH--------------+ | | Bout: 314 |-Shay Mattern SH--------------+ | -Kyle Morales JT--------------+ | Dec 6-4 | | Bout: 180 |-Kyle Morales JT--------------+ | | | -Bye--------------------------+ Bout: 236 |-Kyle Morales JT--------------+ Bout: 342 |-Allen Wolff Jr. PG-----------+ -Zack Chiao MA----------------+ Fall 0:48 | Fall 2:40 -Allen Wolff Jr. PG-----------+ -derek hill TQ----------------+ Bout: 374 |-derek hill TQ---------------- -Shay Mattern SH--------------+ 5th Place Dec 7-6 - Place Winners - - Place Winners - 1st Nick Anthony BM 5th derek hill TQ 2nd Jimmy Harris PO 6th Shay Mattern SH 3rd Allen Wolff Jr. PG 4th Devon Hoffman UD
-Corey Keener BM--------------+ | Bout: 125 |-Corey Keener BM--------------+ -Zach Glassic PV--------------+ | Fall 0:57 | Bout: 26 |-Brian Ohl JT-----------------+ | -Brian Ohl JT-----------------+ Fall 1:40 | Bout: 287 |-Corey Keener BM--------------+ | Fall 0:20 | -Cody Snyder UD---------------+ | | | | | Bout: 126 |-Kody Stencovage PO-----------+ | | M-Dec 13-0 | -Kody Stencovage PO-----------+ | | Bout: 380 |-Corey Keener BM-------------- | Champion -Ryan Heim PG-----------------+ | Fall 0:46 | | Bout: 127 |-Ryan Heim PG-----------------+ | -steve matukonis TQ-----------+ | M-Dec 13-5 | | Bout: 30 |-Quinton Boyer NS-------------+ | | -Quinton Boyer NS-------------+ Fall 3:40 | | Bout: 288 |-Hunter Harner TV-------------+ -shane liddick HX-------------+ | Fall 3:17 Bout: 31 |-shane liddick HX-------------+ | -Zane Houser MA---------------+ Fall 1:51 | | Bout: 128 |-Hunter Harner TV-------------+ | Fall 3:04 -Hunter Harner TV-------------+ -Bye--------------------------+ -Kody Stencovage PO-----------+ Bout: 181 |-Zach Glassic PV--------------+ | -Zach Glassic PV--------------+ Bout: 237 |-shane liddick HX-------------+ Bout: 343 |-Quinton Boyer NS-------------+ -shane liddick HX-------------+ Dec 8-2 | | Dec 7-3 | Bout: 315 |-Quinton Boyer NS-------------+ | -Bye--------------------------+ | T-Fall 17-2 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Quinton Boyer NS-------------+ | -Quinton Boyer NS-------------+ | Bout: 379 |-Ryan Heim PG----------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-steve matukonis TQ-----------+ | M-Dec 11-3 -steve matukonis TQ-----------+ Bout: 239 |-Cody Snyder UD---------------+ | -Cody Snyder UD---------------+ Fall 1:45 | | Bout: 316 |-Brian Ohl JT-----------------+ | -Zane Houser MA---------------+ | Dec 9-5 | | Bout: 184 |-Zane Houser MA---------------+ | | | -Bye--------------------------+ Bout: 240 |-Brian Ohl JT-----------------+ Bout: 344 |-Ryan Heim PG-----------------+ -Brian Ohl JT-----------------+ Fall 2:37 | Fall 3:26 -Ryan Heim PG-----------------+ -Kody Stencovage PO-----------+ Bout: 378 |-Kody Stencovage PO----------- -Brian Ohl JT-----------------+ 5th Place M-Dec 10-2 - Place Winners - - Place Winners - 1st Corey Keener BM 5th Kody Stencovage PO 2nd Hunter Harner TV 6th Brian Ohl JT 3rd Ryan Heim PG 4th Quinton Boyer NS
-Cody Kievman BM--------------+ | Bout: 129 |-Cody Kievman BM--------------+ -Dominick Streisel MA---------+ | Fall 1:11 | Bout: 34 |-Avery Zigenfus JT------------+ | -Avery Zigenfus JT------------+ Fall 4:23 | Bout: 289 |-Cody Kievman BM--------------+ | Fall 3:30 | -Coty Carr WV-----------------+ | | | | | Bout: 130 |-dylan rynkiewicz TQ----------+ | | Fall 1:01 | -dylan rynkiewicz TQ----------+ | | Bout: 384 |-Cody Kievman BM-------------- | Champion -Jared McCabe PG--------------+ | T-Fall 21-5;4:11 | | Bout: 131 |-Jared McCabe PG--------------+ | | Fall 5:46 | | -dakota weldon HX-------------+ | | | | Bout: 290 |-Ethan Stiles UD--------------+ -Hunter Davidyock PV----------+ | Dec 7-6 Bout: 39 |-Hunter Davidyock PV----------+ | -Damian Vega PO---------------+ Fall 2:21 | | Bout: 132 |-Ethan Stiles UD--------------+ | T-Fall 15-0 -Ethan Stiles UD--------------+ -Bye--------------------------+ -dylan rynkiewicz TQ----------+ Bout: 185 |-Dominick Streisel MA---------+ | -Dominick Streisel MA---------+ Bout: 241 |-Hunter Davidyock PV----------+ Bout: 345 |-dylan rynkiewicz TQ----------+ -Hunter Davidyock PV----------+ M-Dec 13-1 | | Fall 2:19 | Bout: 317 |-Hunter Davidyock PV----------+ | -Bye--------------------------+ | Dec 11-5 | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-dakota weldon HX-------------+ | -dakota weldon HX-------------+ | Bout: 383 |-Jared McCabe PG-------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 9-2 -Bye--------------------------+ Bout: 243 |-Coty Carr WV-----------------+ | -Coty Carr WV-----------------+ | | Bout: 318 |-Coty Carr WV-----------------+ | -Damian Vega PO---------------+ | Fall 2:15 | | Bout: 188 |-Damian Vega PO---------------+ | | | -Bye--------------------------+ Bout: 244 |-Damian Vega PO---------------+ Bout: 346 |-Jared McCabe PG--------------+ -Avery Zigenfus JT------------+ Dec 11-9 | Fall 3:25 -Jared McCabe PG--------------+ -Hunter Davidyock PV----------+ Bout: 382 |-Hunter Davidyock PV---------- -Coty Carr WV-----------------+ 5th Place Dec 11-9 - Place Winners - - Place Winners - 1st Cody Kievman BM 5th Hunter Davidyock PV 2nd Ethan Stiles UD 6th Coty Carr WV 3rd Jared McCabe PG 4th dylan rynkiewicz TQ
-Alex Gosch BM----------------+ | Bout: 133 |-Alex Gosch BM----------------+ | | -Bye--------------------------+ | | Bout: 291 |-Alex Gosch BM----------------+ | Dec 4-2 | -nick toth TQ-----------------+ | | | | | Bout: 134 |-Aaron Ditzler PO-------------+ | | Dec 6-4 | -Aaron Ditzler PO-------------+ | | Bout: 388 |-Alex Gosch BM---------------- | Champion -David Miller UD--------------+ | Dec 10-9 | | Bout: 135 |-David Miller UD--------------+ | | Fall 5:16 | | -chad meko HX-----------------+ | | | | Bout: 292 |-Anthony Snyder TV------------+ | Dec 15-9 -Dylan Cruz MA----------------+ | | | Bout: 136 |-Anthony Snyder TV------------+ | Fall 0:35 -Anthony Snyder TV------------+ -Bye--------------------------+ -Aaron Ditzler PO-------------+ Bout: 189 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Dylan Cruz MA----------------+ Bout: 347 |-Aaron Ditzler PO-------------+ -Dylan Cruz MA----------------+ | | Dec 10-8 | Bout: 319 |-chad meko HX-----------------+ | -Bye--------------------------+ | Forf | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-chad meko HX-----------------+ | -chad meko HX-----------------+ | Bout: 387 |-Aaron Ditzler PO------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Bye--------------------------+ | Dec 7-4 -Bye--------------------------+ Bout: 247 |-nick toth TQ-----------------+ | -nick toth TQ-----------------+ | | Bout: 320 |-nick toth TQ-----------------+ | -Bye--------------------------+ | | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 248 |-Bye--------------------------+ Bout: 348 |-David Miller UD--------------+ -Bye--------------------------+ | Fall 2:53 -David Miller UD--------------+ -chad meko HX-----------------+ Bout: 386 |-nick toth TQ----------------- -nick toth TQ-----------------+ 5th Place Fall 4:12 - Place Winners - - Place Winners - 1st Alex Gosch BM 5th nick toth TQ 2nd Anthony Snyder TV 6th chad meko HX 3rd Aaron Ditzler PO 4th David Miller UD
-Blake Bowman TV--------------+ | Bout: 137 |-Blake Bowman TV--------------+ -Troy Moyer BM----------------+ | Fall 0:48 | Bout: 50 |-Dustin Marblestone PV--------+ | -Dustin Marblestone PV--------+ Dec 9-5 | Bout: 293 |-Blake Bowman TV--------------+ | T-Fall 26-7;5:21 | -Josh Lex NS------------------+ | | | | | Bout: 138 |-Denny Jalonski SH------------+ | | Dec 5-2 | -Denny Jalonski SH------------+ | | Bout: 392 |-Blake Bowman TV-------------- | Champion -evan mashack TQ--------------+ | Dec 12-5 | | Bout: 139 |-evan mashack TQ--------------+ | | Fall 0:45 | | -Jake Wolfe UD----------------+ | | | | Bout: 294 |-Eli Brill PG-----------------+ -James Deiter WV--------------+ | Fall 0:40 Bout: 55 |-James Deiter WV--------------+ | -Alex Witiszen MA-------------+ Fall 3:03 | | Bout: 140 |-Eli Brill PG-----------------+ | Fall 1:25 -Eli Brill PG-----------------+ -Bye--------------------------+ -Denny Jalonski SH------------+ Bout: 193 |-Troy Moyer BM----------------+ | -Troy Moyer BM----------------+ Bout: 249 |-Troy Moyer BM----------------+ Bout: 349 |-Denny Jalonski SH------------+ -James Deiter WV--------------+ Fall 2:58 | | Fall 3:08 | Bout: 321 |-Troy Moyer BM----------------+ | -Bye--------------------------+ | M-Dec 11-3 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Jake Wolfe UD----------------+ | -Jake Wolfe UD----------------+ | Bout: 391 |-Josh Lex NS------------------ -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Dec 4-2 -Bye--------------------------+ Bout: 251 |-Josh Lex NS------------------+ | -Josh Lex NS------------------+ | | Bout: 322 |-Josh Lex NS------------------+ | -Alex Witiszen MA-------------+ | Fall 2:04 | | Bout: 196 |-Alex Witiszen MA-------------+ | | | -Bye--------------------------+ Bout: 252 |-Dustin Marblestone PV--------+ Bout: 350 |-Josh Lex NS------------------+ -Dustin Marblestone PV--------+ Fall 0:51 | Dec 3-1 -evan mashack TQ--------------+ -Troy Moyer BM----------------+ Bout: 390 |-evan mashack TQ-------------- -evan mashack TQ--------------+ 5th Place Fall 3:58 - Place Winners - - Place Winners - 1st Blake Bowman TV 5th evan mashack TQ 2nd Eli Brill PG 6th Troy Moyer BM 3rd Josh Lex NS 4th Denny Jalonski SH
-Ty Schoffstall TV------------+ | Bout: 141 |-Ty Schoffstall TV------------+ | Fall 0:44 | -Chase Harris WV--------------+ | | Bout: 295 |-Ty Schoffstall TV------------+ | Fall 1:23 | -Kenny Eiler SH---------------+ | | | | | Bout: 142 |-Garet Grove NS---------------+ | | Fall 1:53 | -Garet Grove NS---------------+ | | Bout: 396 |-Ty Schoffstall TV------------ | Champion -Ty Lehman PG-----------------+ | M-Dec 23-10 | | Bout: 143 |-Ty Lehman PG-----------------+ | | Fall 1:38 | | -Jared Eichkoff PV------------+ | | | | Bout: 296 |-robbie moretz HX-------------+ | Dec 4-2 -Kenion Stewart JT------------+ | | | Bout: 144 |-robbie moretz HX-------------+ | T-Fall 17-1;3:58 -robbie moretz HX-------------+ -Bye--------------------------+ -Garet Grove NS---------------+ Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 253 |-Kenion Stewart JT------------+ Bout: 351 |-Garet Grove NS---------------+ -Kenion Stewart JT------------+ | | Fall 1:43 | Bout: 323 |-Kenion Stewart JT------------+ | -Bye--------------------------+ | Dec 15-8 | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 254 |-Jared Eichkoff PV------------+ | -Jared Eichkoff PV------------+ | Bout: 395 |-Ty Lehman PG----------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Fall 2:54 -Bye--------------------------+ Bout: 255 |-Kenny Eiler SH---------------+ | -Kenny Eiler SH---------------+ | | Bout: 324 |-Kenny Eiler SH---------------+ | -Bye--------------------------+ | Fall 0:44 | | Bout: 200 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 256 |-Chase Harris WV--------------+ Bout: 352 |-Ty Lehman PG-----------------+ -Chase Harris WV--------------+ | Fall 2:20 -Ty Lehman PG-----------------+ -Kenion Stewart JT------------+ Bout: 394 |-Kenny Eiler SH--------------- -Kenny Eiler SH---------------+ 5th Place M-Dec 18-6 - Place Winners - - Place Winners - 1st Ty Schoffstall TV 5th Kenny Eiler SH 2nd robbie moretz HX 6th Kenion Stewart JT 3rd Ty Lehman PG 4th Garet Grove NS
-Sam Scheib TV----------------+ | Bout: 145 |-Sam Scheib TV----------------+ -Jack Hower SH----------------+ | Fall 0:27 | Bout: 66 |-Jack Hower SH----------------+ | -Akeeno Stewart JT------------+ Fall 2:55 | Bout: 297 |-Sam Scheib TV----------------+ | Fall 5:38 | -Guy Zimmerman PG-------------+ | | | | | Bout: 146 |-Auston Hummel NS-------------+ | | Fall 3:05 | -Auston Hummel NS-------------+ | | Bout: 400 |-Sam Scheib TV---------------- | Champion -Jordan Renfrow MA------------+ | Fall 2:24 | | Bout: 147 |-Jordan Renfrow MA------------+ | -zac shope HX-----------------+ | Fall 1:05 | | Bout: 70 |-William Webber BM------------+ | | -William Webber BM------------+ M-Dec 17-7 | | Bout: 298 |-brandan silkowski TQ---------+ -J.P. Leitzel UD--------------+ | Fall 5:48 Bout: 71 |-J.P. Leitzel UD--------------+ | -Gage Rohlfing PV-------------+ Fall 1:08 | | Bout: 148 |-brandan silkowski TQ---------+ | Fall 0:24 -brandan silkowski TQ---------+ -Bye--------------------------+ -Auston Hummel NS-------------+ Bout: 201 |-Akeeno Stewart JT------------+ | -Akeeno Stewart JT------------+ Bout: 257 |-J.P. Leitzel UD--------------+ Bout: 353 |-Auston Hummel NS-------------+ -J.P. Leitzel UD--------------+ Fall 3:31 | | Dec 3-1 | Bout: 325 |-J.P. Leitzel UD--------------+ | -Bye--------------------------+ | Fall 2:35 | Bout: 202 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 258 |-William Webber BM------------+ | -William Webber BM------------+ | Bout: 399 |-Auston Hummel NS------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-zac shope HX-----------------+ | Fall 4:12 -zac shope HX-----------------+ Bout: 259 |-Guy Zimmerman PG-------------+ | -Guy Zimmerman PG-------------+ T-Fall 17-0;4:53 | | Bout: 326 |-Guy Zimmerman PG-------------+ | -Gage Rohlfing PV-------------+ | Fall 2:59 | | Bout: 204 |-Gage Rohlfing PV-------------+ | | | -Bye--------------------------+ Bout: 260 |-Gage Rohlfing PV-------------+ Bout: 354 |-Guy Zimmerman PG-------------+ -Jack Hower SH----------------+ Dec 14-9 | Dec 9-4 -Jordan Renfrow MA------------+ -J.P. Leitzel UD--------------+ Bout: 398 |-J.P. Leitzel UD-------------- -Jordan Renfrow MA------------+ 5th Place M-Dec 9-1 - Place Winners - - Place Winners - 1st Sam Scheib TV 5th J.P. Leitzel UD 2nd brandan silkowski TQ 6th Jordan Renfrow MA 3rd Auston Hummel NS 4th Guy Zimmerman PG
-Shawn Cicero PO--------------+ | Bout: 149 |-Shawn Cicero PO--------------+ | | -Bye--------------------------+ | | Bout: 299 |-Shawn Cicero PO--------------+ | Fall 1:14 | -Jacob Moore PG---------------+ | | | | | Bout: 150 |-Joe Becker UD----------------+ | | Fall 0:49 | -Joe Becker UD----------------+ | | Bout: 404 |-Shawn Cicero PO-------------- | Champion -Stephen Snyder PV------------+ | Fall 3:49 | | Bout: 151 |-Stephen Snyder PV------------+ | | M-Dec 10-0 | | -Mike Munoz JT----------------+ | | | | Bout: 300 |-Brett Paul NS----------------+ | Dec 2-1 -Scott Snyder BM--------------+ | | | Bout: 152 |-Brett Paul NS----------------+ | Dec 3-0 -Brett Paul NS----------------+ -Bye--------------------------+ -Joe Becker UD----------------+ Bout: 205 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 261 |-Scott Snyder BM--------------+ Bout: 355 |-Scott Snyder BM--------------+ -Scott Snyder BM--------------+ | | Fall 2:46 | Bout: 327 |-Scott Snyder BM--------------+ | -Bye--------------------------+ | M-Dec 11-3 | Bout: 206 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 262 |-Mike Munoz JT----------------+ | -Mike Munoz JT----------------+ | Bout: 403 |-Scott Snyder BM-------------- -Bye--------------------------+ | 3rd Place Bout: 207 |-Bye--------------------------+ | Dec 4-2 -Bye--------------------------+ Bout: 263 |-Jacob Moore PG---------------+ | -Jacob Moore PG---------------+ | | Bout: 328 |-Jacob Moore PG---------------+ | -Bye--------------------------+ | | | Bout: 208 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 264 |-Bye--------------------------+ Bout: 356 |-Stephen Snyder PV------------+ -Bye--------------------------+ | Dec 5-3 -Stephen Snyder PV------------+ -Joe Becker UD----------------+ Bout: 402 |-Jacob Moore PG--------------- -Jacob Moore PG---------------+ 5th Place Dec 8-4 - Place Winners - - Place Winners - 1st Shawn Cicero PO 5th Jacob Moore PG 2nd Brett Paul NS 6th Joe Becker UD 3rd Scott Snyder BM 4th Stephen Snyder PV
-Mitch Myers BM---------------+ | Bout: 153 |-Mitch Myers BM---------------+ -Austin Forte MA--------------+ | Fall 4:25 | Bout: 82 |-Austin Forte MA--------------+ | -Nico Romberger WV------------+ Fall 1:30 | Bout: 301 |-Mitch Myers BM---------------+ | Dec 8-6 | -Trey Campbell UD-------------+ | | | | | Bout: 154 |-Richard Nase PV--------------+ | | Fall 3:50 | -Richard Nase PV--------------+ | | Bout: 408 |-Evan Heffron TV-------------- | Champion -Kody Newberry NS-------------+ | Dec 2-0 | | Bout: 155 |-Kody Newberry NS-------------+ | | M-Dec 10-1 | | -Brandon Scheibley PG---------+ | | | | Bout: 302 |-Evan Heffron TV--------------+ | M-Dec 8-0 -James Long PO----------------+ | | | Bout: 156 |-Evan Heffron TV--------------+ | T-Fall 17-1 -Evan Heffron TV--------------+ -Bye--------------------------+ -Richard Nase PV--------------+ Bout: 209 |-Nico Romberger WV------------+ | -Nico Romberger WV------------+ Bout: 265 |-James Long PO----------------+ Bout: 357 |-Richard Nase PV--------------+ -James Long PO----------------+ Fall 2:14 | | T-Fall 18-2;4:35 | Bout: 329 |-James Long PO----------------+ | -Bye--------------------------+ | Dec 2-1 | Bout: 210 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 266 |-Brandon Scheibley PG---------+ | -Brandon Scheibley PG---------+ | Bout: 407 |-Richard Nase PV-------------- -Bye--------------------------+ | 3rd Place Bout: 211 |-Bye--------------------------+ | M-Dec 10-0 -Bye--------------------------+ Bout: 267 |-Trey Campbell UD-------------+ | -Trey Campbell UD-------------+ | | Bout: 330 |-Trey Campbell UD-------------+ | -Bye--------------------------+ | Fall 2:45 | | Bout: 212 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 268 |-Austin Forte MA--------------+ Bout: 358 |-Trey Campbell UD-------------+ -Austin Forte MA--------------+ | Dec 6-2 -Kody Newberry NS-------------+ -James Long PO----------------+ Bout: 406 |-Kody Newberry NS------------- -Kody Newberry NS-------------+ 5th Place Dec 6-1 - Place Winners - - Place Winners - 1st Evan Heffron TV 5th Kody Newberry NS 2nd Mitch Myers BM 6th James Long PO 3rd Richard Nase PV 4th Trey Campbell UD
-Lyle Troutman TV-------------+ | Bout: 157 |-Lyle Troutman TV-------------+ -Trevor Bender PG-------------+ | Fall 1:38 | Bout: 90 |-Craig Sinkovich PO-----------+ | -Craig Sinkovich PO-----------+ M-Dec 13-3 | Bout: 303 |-Lyle Troutman TV-------------+ | Fall 3:43 | -John Horvath PV--------------+ | | | | | Bout: 158 |-Nate Faust BM----------------+ | | Fall 2:54 | -Nate Faust BM----------------+ | | Bout: 412 |-Lyle Troutman TV------------- | Champion -Matt Maurer NS---------------+ | M-Dec 13-2 | | Bout: 159 |-Matt Maurer NS---------------+ | | Fall 2:30 | | -Clayton Kerwin UD------------+ | | | | Bout: 304 |-JR Rummel WV-----------------+ -Jonathon Deesing MA----------+ | Fall 5:13 Bout: 95 |-Jonathon Deesing MA----------+ | -Nick Ingraham SH-------------+ Fall 5:06 | | Bout: 160 |-JR Rummel WV-----------------+ | Fall 0:17 -JR Rummel WV-----------------+ -Bye--------------------------+ -Nate Faust BM----------------+ Bout: 213 |-Trevor Bender PG-------------+ | -Trevor Bender PG-------------+ Bout: 269 |-Trevor Bender PG-------------+ Bout: 359 |-Trevor Bender PG-------------+ -Jonathon Deesing MA----------+ Fall 0:17 | | Dec 5-2 | Bout: 331 |-Trevor Bender PG-------------+ | -Bye--------------------------+ | Fall 3:19 | Bout: 214 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 270 |-Clayton Kerwin UD------------+ | -Clayton Kerwin UD------------+ | Bout: 411 |-Trevor Bender PG------------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Bye--------------------------+ | Dec 6-2 -Bye--------------------------+ Bout: 271 |-John Horvath PV--------------+ | -John Horvath PV--------------+ | | Bout: 332 |-John Horvath PV--------------+ | -Nick Ingraham SH-------------+ | Fall 3:12 | | Bout: 216 |-Nick Ingraham SH-------------+ | | | -Bye--------------------------+ Bout: 272 |-Craig Sinkovich PO-----------+ Bout: 360 |-Matt Maurer NS---------------+ -Craig Sinkovich PO-----------+ Fall 1:16 | Dec 3-1 -Matt Maurer NS---------------+ -Nate Faust BM----------------+ Bout: 410 |-Nate Faust BM---------------- -John Horvath PV--------------+ 5th Place Fall 1:16 - Place Winners - - Place Winners - 1st Lyle Troutman TV 5th Nate Faust BM 2nd JR Rummel WV 6th John Horvath PV 3rd Trevor Bender PG 4th Matt Maurer NS
